Norfolk, VA
Current Conditions
70°F
Feels Like: 70°F
Wind: 4 ENE
Humidity: 70%
Pressure: 30.15in
Today's Forecast
79°/64°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Sat 9/13 | 78°/63° | Partly Cloudy | 0% | NE 8mph | |
Sun 9/14 | 80°/65° | Partly Cloudy | 0% | N 4mph | |
Mon 9/15 | 81°/67° | Partly Cloudy | 0% | NE 5mph | |
Tue 9/16 | 77°/67° | Isolated Storms | 25% | ENE 8mph | |
Wed 9/17 | 78°/65° | Isolated Storms | 30% | ENE 7mph | |
Thu 9/18 | 78°/68° | Showers | 24% | E 4mph | |
Fri 9/19 | 80°/69° | Showers | 23% | WSW 4mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
8 pm | 69° | Mostly Clear | 0% | ENE 8mph | |
9 pm | 68° | Mostly Clear | 0% | ENE 8mph | |
10 pm | 67° | Mostly Clear | 0% | ENE 8mph | |
11 pm | 67° | Mostly Clear | 0% | ENE 8mph | |
12 am | 66° | Mostly Clear | 0% | ENE 8mph | |
1 am | 66° | Mostly Clear | 0% | NE 8mph | |
2 am | 65° | Mostly Clear | 0% | NE 7mph | |
3 am | 65° | Mostly Clear | 0% | NE 7mph | |
4 am | 65° | Mostly Clear | 0% | NE 7mph | |
5 am | 65° | Mostly Clear | 0% | NE 7mph | |
6 am | 64° | Mostly Clear | 0% | NE 8mph | |
7 am | 65° | Mostly Sunny | 0% | NE 8mph | |
8 am | 67° | Mostly Sunny | 0% | NNE 8mph | |
9 am | 70° | Mostly Sunny | 0% | NE 9mph | |
10 am | 72° | Mostly Sunny | 0% | NE 9mph | |
11 am | 74° | Partly Cloudy | 0% | NE 10mph | |
12 pm | 75° | Partly Cloudy | 0% | NE 10mph | |
1 pm | 76° | Partly Cloudy | 0% | NE 10mph | |
2 pm | 76° | Partly Cloudy | 0% | NE 11mph | |
3 pm | 77° | Partly Cloudy | 0% | NE 11mph | |
4 pm | 77° | Partly Cloudy | 0% | NE 10mph | |
5 pm | 76° | Partly Cloudy | 0% | NE 10mph | |
6 pm | 74° | Partly Cloudy | 0% | NE 9mph | |
7 pm | 72° | Partly Cloudy | 0% | ENE 8mph |
Daily forecast last updated: 09/12/2025 07:13:12 PM EDT
Hourly forecast last updated: 09/12/2025 07:13:12 PM EDT
Alerts last updated: 09/12/2025 07:45:38 PM EDT